[LU] 15 points

Chris Briggs briggsy_lad at hotmail.com
Fri May 2 10:09:03 BST 2008


Apologies if the table does not format correctly, here's the link if it 
doesn't
http://www.football-league.premiumtv.co.uk/page/CurrentForm/0,,10794~200725,00.html

Got to say that I fancy Bournemouth to avoid the drop given the form over 
the past 6 games.
Looking at the form over the past 6 games I think that Carlisle would be the 
best team for us to play in the semi's.

Cheers

Briggsy

 Form Guide
Pos 	Name 	                P 	W 	D 	L 	F 	A 	GD 	PTS
1 	Bournemouth 	6 	6 	0 	0 	12 	4 	8 	18
2 	Nottm Forest 	6 	5 	1 	0 	10 	2 	8 	16
3 	Leeds United 	6 	5 	0 	1 	9 	3 	6 	15
4 	Southend 	6 	4 	1 	1 	9 	4 	5 	13
5 	Doncaster 	6 	3 	2 	1 	8 	4 	4 	11
6 	Huddersfield 	6 	3 	2 	1 	7 	6 	1 	11
7 	Port Vale 	6 	3 	2 	1 	9 	12 	-3 	11
8 	Swindon Town 	6 	3 	1 	2 	12 	5 	7 	10
9 	Swansea City 	6 	3 	1 	2 	11 	7 	4 	10
10 	Oldham 	                6              3 	1 	2 	9 	8 	1 	10
11 	Brighton 	                6 	3 	1 	2 	8 	7 	1 	10
12 	Northampton 	6 	2 	3 	1 	8 	7 	1 	9
13 	Millwall 	                6 	2 	2 	2 	5 	5 	0 	8
14 	Crewe 	                6 	2 	1 	3 	9 	8 	1 	7
15 	Gillingham 	6 	1 	4 	1 	6 	6 	0 	7
16 	Tranmere 	6 	2 	0 	4 	5 	8 	-3 	6
17 	Walsall 	                6 	2 	0 	4 	5 	9 	-4 	6
18 	Bristol Rovers 	6 	1 	2 	3 	4 	7 	-3 	5
19 	Hartlepool 	6 	1 	1 	4 	4 	7 	-3 	4
20 	Cheltenham 	6 	1 	1 	4 	6 	11 	-5 	4
21 	Carlisle 	                6 	1 	1 	4 	5 	11 	-6 	4
22 	Yeovil Town 	6 	1 	1 	4 	3 	9 	-6 	4
23 	Luton Town 	6 	1 	0 	5 	5 	10 	-5 	3
24 	Leyton Orient 	6 	0 	1 	5 	3 	12 	-9 	1

--------------------------------------------------
From: <Andy.Kneale at jpmchase.com>
Sent: Friday, May 02, 2008 9:43 AM
To: <leedslist at list.zetnet.co.uk>
Subject: Re: [LU] 15 points

>
>>Did the FL think that, because no other club had avoided relegation with a
> 10pts deduction
>
> Bournemouth are giving it a good try!
>
> Gaffer
>
 




More information about the Leedslist mailing list